Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
06/06/2026 13:16:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
06/06/2026 13:16:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
06/06/2026 13:16:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
06/06/2026 13:16:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
06/06/2026 13:16:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943116 | |||||
06/06/2026 13:16:34 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942745 | |||||
06/06/2026 13:16:33 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10734322 | |||||
06/06/2026 13:16:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942797 | |||||
06/06/2026 13:16:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855755 | |||||
06/06/2026 13:16:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423133 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
06/06/2026 13:16:31 | 0x7dc438a4 | Legacy Transaction | 0KLAY | 0,00142401 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125403 | |||||
06/06/2026 13:16:31 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 |
