Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execute | 08/06/2026 00:04:47 | 0,00001 | 0,00000001 | |||||
0x0201a000 | 08/06/2026 00:04:47 | 0ETH | < 0,00000001 | |||||
0x03000d01 | 08/06/2026 00:04:47 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 08/06/2026 00:04:47 | 0ETH | 0,00000006 | |||||
handleOps | 08/06/2026 00:04:47 | 0ETH | 0,00000005 | |||||
buy | 08/06/2026 00:04:47 | 0,0000015 | 0,00000004 | |||||
setL1BlockValuesJovian | 08/06/2026 00:04:47 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactTokensForETH | 08/06/2026 00:04:45 | 0ETH | 0,00000001 | |||||
approve | 08/06/2026 00:04:45 | 0ETH | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
0x03000d01 | 08/06/2026 00:04:45 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 08/06/2026 00:04:45 | 0,0000001 | < 0,00000001 |
