Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x8f7e5391 | 24/04/2026 17:50:22 | 0ETH | 0,00000882 | |||||
transfer | 24/04/2026 17:50:01 | 0ETH | 0,00000441 | |||||
ETH transfer | 24/04/2026 17:48:43 | 0,19128325 | 0,00000424 | |||||
transfer | 24/04/2026 17:48:23 | 0ETH | 0,00000384 | |||||
bindParent | 24/04/2026 17:50:21 | 0ETH | 0,00000575 | |||||
bridge | 24/04/2026 17:50:03 | 0,0075 | 0,00000765 | |||||
setPrices | 24/04/2026 17:49:30 | 0ETH | 0,00000677 | |||||
swapWithMagpieSignature | 24/04/2026 17:49:11 | 0ETH | 0,00001179 | |||||
bindParent | 24/04/2026 17:49:41 | 0ETH | 0,00000575 | |||||
0x8f7e5391 | 24/04/2026 17:48:25 | 0ETH | 0,00000883 | |||||
0x8aa74f71 | 24/04/2026 17:49:44 | 0ETH | 0,00000827 | |||||
transmit | 24/04/2026 17:49:13 | 0ETH | 0,00000712 | |||||
approve | 24/04/2026 17:49:10 | 0ETH | 0,00000427 | |||||
withdraw | 24/04/2026 17:49:20 | 0ETH | 0,00000409 | |||||
approve | 24/04/2026 17:49:35 | 0ETH | 0,00000476 | |||||
approve | 24/04/2026 17:48:20 | 0ETH | 0,00000416 | |||||
ETH transfer | 24/04/2026 17:49:46 | 0,00125067 | 0,00000393 | |||||
ETH transfer | 24/04/2026 17:49:54 | 0,0004 | 0,00000478 | |||||
removeLiquidity | 24/04/2026 17:48:22 | 0ETH | 0,00001091 | |||||
0x9202c531 | 24/04/2026 17:48:27 | 0ETH | 0,00000448 |
