Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 00.53.18 | 2 | 1.048 | 740.070 0,01% | 101,68 | ||
30/04/2026, 00.53.14 | 2 | 913 | 50.356 0,01% | 101,68 | ||
30/04/2026, 00.53.13 | 2 | 5.622 | 157.828 0,01% | 101,68 | ||
30/04/2026, 00.53.11 | 2 | 2.007 | 254.353 0,01% | 101,68 | ||
30/04/2026, 00.53.09 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
30/04/2026, 00.53.09 | 2 | 2.007 | 254.389 0,01% | 101,68 | ||
30/04/2026, 00.53.08 | 2 | 2.871 | 302.366 0,01% | 101,68 | ||
30/04/2026, 00.53.07 | 2 | 880 | 26.195 0,01% | 101,68 | ||
30/04/2026, 00.53.06 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
30/04/2026, 00.53.04 | 2 | 1.374 | 351.115 0,01% | 101,68 | ||
30/04/2026, 00.53.04 | 2 | 2.871 | 327.866 0,01% | 101,68 | ||
30/04/2026, 00.53.03 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
30/04/2026, 00.53.03 | 2 | 953 | 145.505 0,01% | 101,68 | ||
30/04/2026, 00.53.01 | 2 | 1.046 | 761.554 0,01% | 101,68 | ||
30/04/2026, 00.52.59 | 2 | 915 | 76.811 0,01% | 101,68 | ||
30/04/2026, 00.52.54 | 2 | 825 | 21.003 0,01% | 101,68 | ||
30/04/2026, 00.52.50 | 2 | 953 | 145.505 0,01% | 101,68 | ||
30/04/2026, 00.52.49 | 2 | 1.045 | 711.767 0,01% | 101,68 | ||
30/04/2026, 00.52.49 | 2 | 2.871 | 325.138 0,01% | 101,68 | ||
30/04/2026, 00.52.49 | 2 | 2.007 | 254.389 0,01% | 101,68 |
