Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 19.56.41 | 20 | 1.461.821 3,66% | 247 | 0,00036107 | 0,00003158 | ||
22/04/2026, 19.56.40 | 33 | 1.894.252 4,74% | 372,73 | 0,00070604 | 0,00004116 | ||
22/04/2026, 19.56.39 | 16 | 9.691.069 24,23% | 31,71 | 0,00030734 | 0,00020718 | ||
22/04/2026, 19.56.38 | 16 | 789.758 1,98% | 131,79 | 0,00010408 | 0,00001703 | ||
22/04/2026, 19.56.37 | 17 | 779.632 1,95% | 217,38 | 0,00016947 | 0,00001697 | ||
22/04/2026, 19.56.36 | 13 | 9.664.653 24,17% | 25,67 | 0,00024815 | 0,00020702 | ||
22/04/2026, 19.56.35 | 9 | 442.096 1,11% | 36,64 | 0,00001619 | 0,00000956 | ||
22/04/2026, 19.56.34 | 9 | 1.342.606 3,36% | 21,99 | 0,00002952 | 0,00002927 | ||
22/04/2026, 19.56.33 | 19 | 10.474.209 26,19% | 221,9 | 0,00232428 | 0,00022414 | ||
22/04/2026, 19.56.32 | 9 | 472.853 1,19% | 35,6 | 0,00001683 | 0,00001022 | ||
22/04/2026, 19.56.31 | 10 | 9.583.234 23,96% | 22,25 | 0,00021324 | 0,00020383 | ||
22/04/2026, 19.56.30 | 17 | 885.716 2,22% | 209,23 | 0,00018531 | 0,000019 | ||
22/04/2026, 19.56.29 | 3 | 640.495 1,61% | 22,06 | 0,00001413 | 0,00001387 | ||
22/04/2026, 19.56.28 | 18 | 8.693.484 21,74% | 26,74 | 0,00023254 | 0,00018582 | ||
22/04/2026, 19.56.27 | 13 | 1.294.654 3,24% | 41,79 | 0,00005411 | 0,00002788 | ||
22/04/2026, 19.56.26 | 13 | 658.109 1,65% | 264,16 | 0,00017385 | 0,00001431 | ||
22/04/2026, 19.56.25 | 14 | 9.748.485 24,38% | 22,29 | 0,00021737 | 0,0002085 | ||
22/04/2026, 19.56.24 | 16 | 4.828.717 12,08% | 1,03 | 0,00500845 | 0,00010302 | ||
22/04/2026, 19.56.23 | 29 | 8.605.155 21,52% | 22,69 | 0,00019531 | 0,00018117 | ||
22/04/2026, 19.56.22 | 3 | 69.421 0,18% | 21,29 | 0,00000147 | 0,00000147 |
