Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 06.06.53 | 9 | 2.902.569 7,26% | 0,081406 | 0,00023628 | 0,00006836 | ||
04/06/2026, 06.06.52 | 11 | 2.327.640 5,82% | 0,054678 | 0,00012727 | 0,00005508 | ||
04/06/2026, 06.06.51 | 24 | 4.425.899 11,07% | 0,02944 | 0,00013029 | 0,0001046 | ||
04/06/2026, 06.06.50 | 27 | 5.567.456 13,92% | 0,031227 | 0,00017385 | 0,00013098 | ||
04/06/2026, 06.06.49 | 37 | 5.008.377 12,53% | 0,097516 | 0,00048839 | 0,00011748 | ||
04/06/2026, 06.06.48 | 66 | 4.584.979 11,47% | 2,212993 | 0,01014653 | 0,00010736 | ||
04/06/2026, 06.06.47 | 73 | 6.338.547 15,85% | 4,429179 | 0,02807456 | 0,00014742 | ||
04/06/2026, 06.06.46 | 55 | 4.306.176 10,77% | 0,427175 | 0,00183949 | 0,00010005 | ||
04/06/2026, 06.06.45 | 40 | 2.530.089 6,33% | 0,032225 | 0,00008153 | 0,00005903 | ||
04/06/2026, 06.06.44 | 63 | 4.093.588 10,24% | 0,072121 | 0,00029523 | 0,00009547 | ||
04/06/2026, 06.06.43 | 50 | 3.364.990 8,42% | 0,030458 | 0,00010249 | 0,00007862 | ||
04/06/2026, 06.06.42 | 67 | 3.513.419 8,79% | 0,038348 | 0,00013473 | 0,00008219 | ||
04/06/2026, 06.06.41 | 35 | 2.873.700 7,19% | 0,205603 | 0,00059084 | 0,00006744 | ||
04/06/2026, 06.06.40 | 58 | 3.206.694 8,02% | 0,035786 | 0,00011475 | 0,00007542 | ||
04/06/2026, 06.06.39 | 146 | 9.764.554 24,42% | 0,306924 | 0,00299698 | 0,00022588 | ||
04/06/2026, 06.06.38 | 73 | 4.308.299 10,78% | 0,115707 | 0,0004985 | 0,00009956 | ||
04/06/2026, 06.06.37 | 49 | 3.911.635 9,78% | 0,028942 | 0,00011321 | 0,00009041 | ||
04/06/2026, 06.06.36 | 48 | 3.711.418 9,28% | 0,030822 | 0,00011439 | 0,00008585 | ||
04/06/2026, 06.06.35 | 186 | 14.898.941 37,25% | 0,036613 | 0,0005455 | 0,00033398 | ||
04/06/2026, 06.06.35 | 93 | 6.924.898 17,32% | 0,028329 | 0,00019617 | 0,00015392 |
