Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 11.03.01 | 31 | 6.855.666 17,14% | 1,849998 | 0,01268296 | 0,00022902 | ||
05/06/2026, 11.03.00 | 15 | 2.675.513 6,69% | 4,079607 | 0,01091504 | 0,00008971 | ||
05/06/2026, 11.02.59 | 32 | 5.601.214 14,01% | 0,189349 | 0,00106058 | 0,00018693 | ||
05/06/2026, 11.02.58 | 22 | 4.413.751 11,04% | 0,16721 | 0,00073802 | 0,00014711 | ||
05/06/2026, 11.02.57 | 23 | 4.662.444 11,66% | 0,612771 | 0,00285701 | 0,0001551 | ||
05/06/2026, 11.02.56 | 30 | 8.074.593 20,19% | 0,056916 | 0,00045957 | 0,00026546 | ||
05/06/2026, 11.02.55 | 52 | 9.413.126 23,54% | 1,313389 | 0,01236309 | 0,00030537 | ||
05/06/2026, 11.02.53 | 66 | 14.473.513 36,19% | 1,14378 | 0,01655452 | 0,0004598 | ||
05/06/2026, 11.02.51 | 53 | 15.544.944 38,87% | 1,57266 | 0,02444691 | 0,00048268 | ||
05/06/2026, 11.02.49 | 61 | 14.860.497 37,16% | 1,34939 | 0,02005261 | 0,00045089 | ||
05/06/2026, 11.02.48 | 51 | 10.237.483 25,6% | 36,488843 | 0,37355391 | 0,00030508 | ||
05/06/2026, 11.02.47 | 77 | 16.280.733 40,71% | 170,863721 | 2,78178663 | 0,00046831 | ||
05/06/2026, 11.02.46 | 22 | 2.604.365 6,52% | 5,518613 | 0,01437248 | 0,0000752 | ||
05/06/2026, 11.02.46 | 137 | 25.860.106 64,66% | 4,387758 | 0,11346789 | 0,00070126 | ||
05/06/2026, 11.02.41 | 15 | 3.183.722 7,96% | 0,807843 | 0,00257195 | 0,00009051 | ||
05/06/2026, 11.02.40 | 23 | 6.064.790 15,17% | 0,044508 | 0,00026993 | 0,00017138 | ||
05/06/2026, 11.02.39 | 38 | 5.754.161 14,39% | 0,520224 | 0,00299345 | 0,00016177 | ||
05/06/2026, 11.02.38 | 12 | 4.340.606 10,86% | 0,074722 | 0,00032434 | 0,0001219 | ||
05/06/2026, 11.02.37 | 21 | 5.330.275 13,33% | 1,329804 | 0,00708822 | 0,00014911 | ||
05/06/2026, 11.02.36 | 16 | 2.026.708 5,07% | 6,812731 | 0,01380741 | 0,00005701 |
