Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 02.53.01 | 24 | 3.797.566 9,5% | 0,02841 | 0,00010789 | 0,00004025 | ||
05/06/2026, 02.53.00 | 58 | 4.014.520 10,04% | 0,09735 | 0,00039081 | 0,00004254 | ||
05/06/2026, 02.52.59 | 58 | 4.850.628 12,13% | 0,011871 | 0,00005758 | 0,00005127 | ||
05/06/2026, 02.52.58 | 79 | 4.435.100 11,09% | 0,334623 | 0,00148408 | 0,00004682 | ||
05/06/2026, 02.52.57 | 72 | 4.764.139 11,92% | 0,117066 | 0,00055772 | 0,00005018 | ||
05/06/2026, 02.52.56 | 60 | 6.385.067 15,97% | 0,134477 | 0,00085864 | 0,00006679 | ||
05/06/2026, 02.52.55 | 122 | 6.492.528 16,24% | 0,029448 | 0,00019119 | 0,00006742 | ||
05/06/2026, 02.52.54 | 17 | 2.134.745 5,34% | 0,300058 | 0,00064054 | 0,00002228 | ||
05/06/2026, 02.52.53 | 60 | 5.222.080 13,06% | 0,038329 | 0,00020016 | 0,00005432 | ||
05/06/2026, 02.52.52 | 51 | 2.604.077 6,52% | 0,044875 | 0,00011685 | 0,00002719 | ||
05/06/2026, 02.52.51 | 51 | 2.483.321 6,21% | 0,04124 | 0,00010241 | 0,00002604 | ||
05/06/2026, 02.52.50 | 47 | 3.695.144 9,24% | 0,032817 | 0,00012126 | 0,00003878 | ||
05/06/2026, 02.52.49 | 69 | 4.190.449 10,48% | 0,033231 | 0,00013925 | 0,00004395 | ||
05/06/2026, 02.52.48 | 16 | 1.673.753 4,19% | 0,050731 | 0,00008491 | 0,00001767 | ||
05/06/2026, 02.52.47 | 10 | 1.734.481 4,34% | 0,143804 | 0,00024942 | 0,00001843 | ||
05/06/2026, 02.52.46 | 18 | 1.540.692 3,86% | 0,253866 | 0,00039113 | 0,00001648 | ||
05/06/2026, 02.52.45 | 27 | 2.250.361 5,63% | 0,072577 | 0,00016332 | 0,0000242 | ||
05/06/2026, 02.52.44 | 22 | 3.652.055 9,14% | 0,080166 | 0,00029277 | 0,00003931 | ||
05/06/2026, 02.52.43 | 31 | 4.713.128 11,79% | 0,475928 | 0,00224311 | 0,00005062 | ||
05/06/2026, 02.52.43 | 11 | 947.604 2,37% | 0,293004 | 0,00027765 | 0,00001026 |
