Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 09.49.29 | 30 | 7.524.954 18,82% | 1,000481 | 0,00752857 | 0,00081569 | ||
04/06/2026, 09.49.28 | 29 | 7.586.658 18,97% | 1,152941 | 0,00874697 | 0,00081388 | ||
04/06/2026, 09.49.27 | 39 | 3.443.079 8,61% | 5,590723 | 0,0192493 | 0,00036992 | ||
04/06/2026, 09.49.26 | 50 | 1.776.083 4,45% | 0,651335 | 0,00115682 | 0,00019203 | ||
04/06/2026, 09.49.25 | 74 | 4.067.611 10,17% | 0,867503 | 0,00352866 | 0,00043967 | ||
04/06/2026, 09.49.24 | 75 | 7.648.543 19,13% | 0,440133 | 0,00336638 | 0,00081805 | ||
04/06/2026, 09.49.23 | 59 | 6.302.334 15,76% | 1,037359 | 0,00653778 | 0,00066957 | ||
04/06/2026, 09.49.22 | 52 | 5.532.026 13,84% | 0,355904 | 0,00196887 | 0,0005851 | ||
04/06/2026, 09.49.21 | 62 | 3.755.403 9,39% | 0,554854 | 0,0020837 | 0,00039744 | ||
04/06/2026, 09.49.20 | 69 | 4.546.131 11,37% | 1,357039 | 0,00616928 | 0,00048033 | ||
04/06/2026, 09.49.19 | 62 | 2.792.354 6,99% | 2,369101 | 0,00661537 | 0,00029603 | ||
04/06/2026, 09.49.18 | 68 | 2.921.807 7,31% | 0,370612 | 0,00108285 | 0,00031069 | ||
04/06/2026, 09.49.17 | 55 | 2.922.383 7,31% | 0,574172 | 0,00167795 | 0,00031169 | ||
04/06/2026, 09.49.16 | 15 | 4.728.127 11,83% | 1,249578 | 0,00590816 | 0,0005032 | ||
04/06/2026, 09.49.15 | 8 | 693.046 1,74% | 0,402191 | 0,00027873 | 0,00007445 | ||
04/06/2026, 09.49.14 | 16 | 4.172.488 10,44% | 0,77033 | 0,00321419 | 0,00044801 | ||
04/06/2026, 09.49.13 | 12 | 3.750.847 9,38% | 0,426439 | 0,00159951 | 0,00040299 | ||
04/06/2026, 09.49.12 | 11 | 2.522.864 6,31% | 0,148401 | 0,00037439 | 0,00027219 | ||
04/06/2026, 09.49.11 | 23 | 4.314.249 10,79% | 1,004796 | 0,00433494 | 0,000465 | ||
04/06/2026, 09.49.10 | 12 | 1.313.337 3,29% | 0,767082 | 0,00100743 | 0,00014264 |
