Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 10.29.43 | 9 | 3.265.428 8,17% | 1,861225 | 0,00607769 | 0,0020986 | ||
04/06/2026, 10.29.42 | 9 | 270.336 0,68% | 4,008187 | 0,00108355 | 0,00017559 | ||
04/06/2026, 10.29.41 | 14 | 1.565.653 3,92% | 1,47475 | 0,00230894 | 0,00102403 | ||
04/06/2026, 10.29.40 | 15 | 3.386.790 8,47% | 2,627005 | 0,00889711 | 0,00221889 | ||
04/06/2026, 10.29.39 | 22 | 4.026.918 10,07% | 2,612602 | 0,01052073 | 0,00263786 | ||
04/06/2026, 10.29.38 | 9 | 3.051.529 7,63% | 2,503369 | 0,0076391 | 0,00200424 | ||
04/06/2026, 10.29.37 | 7 | 497.667 1,25% | 0,999953 | 0,00049764 | 0,00033014 | ||
04/06/2026, 10.29.36 | 13 | 5.720.564 14,31% | 1,83706 | 0,01050902 | 0,00377594 | ||
04/06/2026, 10.29.35 | 25 | 3.308.933 8,28% | 1,884915 | 0,00623705 | 0,00218827 | ||
04/06/2026, 10.29.34 | 19 | 3.789.367 9,48% | 9,373203 | 0,0355185 | 0,00250731 | ||
04/06/2026, 10.29.33 | 11 | 1.549.249 3,88% | 3,040667 | 0,00471075 | 0,00103225 | ||
04/06/2026, 10.29.32 | 13 | 3.025.042 7,57% | 1,228878 | 0,0037174 | 0,00202106 | ||
04/06/2026, 10.29.31 | 6 | 1.187.108 2,97% | 2,380244 | 0,0028256 | 0,00079949 | ||
04/06/2026, 10.29.30 | 10 | 878.250 2,2% | 2,083877 | 0,00183016 | 0,00059676 | ||
04/06/2026, 10.29.29 | 15 | 2.112.910 5,29% | 1,626239 | 0,00343609 | 0,00144339 | ||
04/06/2026, 10.29.28 | 19 | 3.121.998 7,81% | 1,281026 | 0,00399936 | 0,00213795 | ||
04/06/2026, 10.29.27 | 33 | 6.347.946 15,87% | 10,480882 | 0,06653207 | 0,0043175 | ||
04/06/2026, 10.29.26 | 19 | 3.053.871 7,64% | 1,293932 | 0,0039515 | 0,00208255 | ||
04/06/2026, 10.29.25 | 9 | 545.087 1,37% | 3,172503 | 0,00172929 | 0,00037539 | ||
04/06/2026, 10.29.24 | 14 | 997.017 2,5% | 5,736084 | 0,00571897 | 0,00069252 |
