Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 19/04/2026, 11.36.50 | 0AVAX | 0,00001391 | |||||
0xa363bdec | 19/04/2026, 11.36.50 | 0AVAX | 0,00033677 | |||||
swapExactTokensForTokens | 19/04/2026, 11.36.50 | 0AVAX | 0,00016237 | |||||
0x4ba5702e | 19/04/2026, 11.36.49 | 0AVAX | 0,00002533 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,1059 | 0,00000112 | |||||
transfer | 19/04/2026, 11.36.49 | 0AVAX | 0,0000024 | |||||
transfer | 19/04/2026, 11.36.49 | 0AVAX | 0,0000024 | |||||
transfer | 19/04/2026, 11.36.49 | 0AVAX | 0,0000024 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,0836 | 0,00000112 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,1099 | 0,00000112 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,0949 | 0,00000112 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,0283 | 0,00000112 | |||||
0xccb5f809 | 19/04/2026, 11.36.49 | 0AVAX | 0,00001906 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,0411 | 0,00000112 | |||||
transfer | 19/04/2026, 11.36.49 | 0AVAX | 0,0000024 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,0592 | 0,00000112 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,0823 | 0,00000112 | |||||
transfer | 19/04/2026, 11.36.49 | 0AVAX | 0,0000024 | |||||
AVAX transfer | 19/04/2026, 11.36.49 | 0,0557 | 0,00000112 | |||||
ROOT4146650865 | 19/04/2026, 11.36.49 | 0AVAX | 0,00001386 |
