Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 18/04/2026, 12.42.09 | 0,0492 | 0,00000067 | |||||
AVAX transfer | 18/04/2026, 12.42.09 | 0,0617 | 0,00000067 | |||||
AVAX transfer | 18/04/2026, 12.42.09 | 0,00003398 | 0,00000067 | |||||
swapExactTokensForTokens | 18/04/2026, 12.42.09 | 0AVAX | 0,00000343 | |||||
ROOT4146650865 | 18/04/2026, 12.42.09 | 0AVAX | 0,0000085 | |||||
0xc28da5ef | 18/04/2026, 12.42.09 | 0AVAX | 0,00015281 | |||||
0x69e30bbe | 18/04/2026, 12.42.09 | 0AVAX | 0,00000384 | |||||
0x69e30bbd | 18/04/2026, 12.42.09 | 0AVAX | 0,00000387 | |||||
0x69e30bbe | 18/04/2026, 12.42.09 | 0AVAX | 0,0000127 | |||||
0x69e30bbe | 18/04/2026, 12.42.09 | 0AVAX | 0,00002284 | |||||
0xa363bdec | 18/04/2026, 12.42.09 | 0AVAX | 0,0003278 | |||||
0xa363bdec | 18/04/2026, 12.42.09 | 0AVAX | 0,00002173 | |||||
swapExactTokensForTokens | 18/04/2026, 12.42.09 | 0AVAX | 0,00015827 | |||||
deposit | 18/04/2026, 12.42.09 | 0AVAX | 0,00203633 | |||||
postPriceList | 18/04/2026, 12.42.09 | 0AVAX | 0,00011486 | |||||
0x4ba5702e | 18/04/2026, 12.42.08 | 0AVAX | 0,00000131 | |||||
AVAX transfer | 18/04/2026, 12.42.08 | 0,0812 | 0,00000068 | |||||
AVAX transfer | 18/04/2026, 12.42.08 | 0,0759 | 0,00000068 | |||||
setData | 18/04/2026, 12.42.08 | 0AVAX | 0,00000089 | |||||
AVAX transfer | 18/04/2026, 12.42.08 | 0,1023 | 0,00000068 |
