Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
06/06/2026, 09.43.11 | 176 | 0,00028171 | |
06/06/2026, 09.43.09 | 127 | 0,000701 | |
06/06/2026, 09.43.07 | 165 | 0,00083043 | |
06/06/2026, 09.43.05 | 163 | 0,00024105 | |
06/06/2026, 09.43.03 | 209 | 0,0005749 | |
06/06/2026, 09.43.01 | 179 | 0,00035756 | |
06/06/2026, 09.42.59 | 172 | 0,00040458 | |
06/06/2026, 09.42.57 | 132 | 0,00025412 | |
06/06/2026, 09.42.55 | 135 | 0,00024394 | |
06/06/2026, 09.42.53 | 286 | 0,00104724 | |
06/06/2026, 09.42.51 | 239 | 0,00047235 | |
06/06/2026, 09.42.49 | 192 | 0,00054219 | |
06/06/2026, 09.42.47 | 191 | 0,00092697 | |
06/06/2026, 09.42.45 | 110 | 0,00012726 | |
06/06/2026, 09.42.43 | 250 | 0,0006188 | |
06/06/2026, 09.42.41 | 147 | 0,00029822 | |
06/06/2026, 09.42.39 | 188 | 0,0005782 | |
06/06/2026, 09.42.37 | 114 | 0,00011547 | |
06/06/2026, 09.42.35 | 140 | 0,00015883 | |
06/06/2026, 09.42.33 | 172 | 0,00066664 |
