L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 36717307 | 12/10/2025, 07.06.01 | Relayed | |||
| 36716248 | 12/10/2025, 06.30.43 | Relayed | |||
| 36715831 | 12/10/2025, 06.16.49 | Relayed | |||
| 36713230 | 12/10/2025, 04.50.07 | Relayed | |||
| 36711238 | 12/10/2025, 03.43.43 | Relayed | |||
| 36711238 | 12/10/2025, 03.43.43 | Relayed | |||
| 36711237 | 12/10/2025, 03.43.41 | Relayed | |||
| 36711236 | 12/10/2025, 03.43.39 | Relayed | |||
| 36711236 | 12/10/2025, 03.43.39 | Relayed | |||
| 36711236 | 12/10/2025, 03.43.39 | Relayed | |||
| 36711236 | 12/10/2025, 03.43.39 | Relayed | |||
| 36707673 | 12/10/2025, 01.44.53 | Relayed | |||
| 36707673 | 12/10/2025, 01.44.53 | Relayed | |||
| 36707277 | 12/10/2025, 01.31.41 | Relayed | |||
| 36706937 | 12/10/2025, 01.20.21 | Relayed | |||
| 36706171 | 12/10/2025, 00.54.49 | Relayed | |||
| 36704723 | 12/10/2025, 00.06.33 | Relayed | |||
| 36703663 | 11/10/2025, 23.31.13 | Relayed | |||
| 36703539 | 11/10/2025, 23.27.05 | Relayed | |||
| 36702686 | 11/10/2025, 22.58.39 | Relayed |
