Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
repayBorrowBehalf | 20/04/2026, 10.45.43 | 3,10679353 | 0,00000314 | |||||
ETH transfer | 20/04/2026, 15.22.23 | 3,10590646 | 0,00000014 | |||||
ETH transfer | 20/04/2026, 15.23.33 | 3,10590615 | 0,00000013 | |||||
ETH transfer | 19/04/2026, 20.27.33 | 3,10487645 | 0,00000014 | |||||
ETH transfer | 20/04/2026, 03.16.01 | 3,10343097 | 0,00000013 | |||||
ETH transfer | 19/04/2026, 20.38.33 | 3,10051537 | 0,00000851 | |||||
0x1c0166aa | 20/04/2026, 16.45.19 | 3,1 | 0,00000151 | |||||
0x1c0166aa | 20/04/2026, 16.40.33 | 3,1 | 0,00000151 | |||||
ETH transfer | 20/04/2026, 16.25.31 | 3,1 | 0,00000013 | |||||
modifyLiquidities | 20/04/2026, 15.26.01 | 3,1 | 0,00000415 | |||||
0xe21fd0e9 | 20/04/2026, 06.11.19 | 3,1 | 0,00001821 | |||||
ETH transfer | 20/04/2026, 03.16.37 | 3,1 | 0,00000013 | |||||
modifyLiquidities | 20/04/2026, 00.50.51 | 3,1 | 0,00000368 | |||||
ETH transfer | 19/04/2026, 20.16.05 | 3,1 | 0,00000016 | |||||
ETH transfer | 20/04/2026, 10.44.03 | 3,09995 | 0,00000311 | |||||
ETH transfer | 19/04/2026, 20.57.41 | 3,09667235 | 0,00000014 | |||||
ETH transfer | 19/04/2026, 21.00.39 | 3,09502523 | 0,00000013 | |||||
ETH transfer | 19/04/2026, 21.01.05 | 3,09502492 | 0,00000013 | |||||
ETH transfer | 20/04/2026, 01.01.59 | 3,09072018 | 0,0000038 | |||||
ETH transfer | 20/04/2026, 01.10.03 | 3,09072005 | 0,00000011 |
