Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 04/06/2026, 21.46.09 | 3,607 | 0,00000565 | |||||
swapExactAmountIn | 04/06/2026, 21.33.27 | 3,607 | 0,00000514 | |||||
swapExactAmountIn | 04/06/2026, 21.15.01 | 3,607 | 0,00000507 | |||||
swapExactAmountIn | 04/06/2026, 21.15.01 | 3,607 | 0,00000507 | |||||
swapExactAmountIn | 04/06/2026, 21.14.23 | 3,607 | 0,00000193 | |||||
swapExactAmountIn | 04/06/2026, 21.06.05 | 3,607 | 0,00000248 | |||||
swapExactAmountIn | 04/06/2026, 21.02.53 | 3,607 | 0,00000279 | |||||
swapExactAmountIn | 04/06/2026, 21.02.53 | 3,607 | 0,00000279 | |||||
swapExactAmountIn | 04/06/2026, 21.01.45 | 3,607 | 0,00000175 | |||||
swapExactAmountIn | 04/06/2026, 20.58.01 | 3,607 | 0,0000035 | |||||
swapExactAmountIn | 04/06/2026, 20.58.01 | 3,607 | 0,00000325 | |||||
swapExactAmountIn | 04/06/2026, 20.45.51 | 3,607 | 0,00000581 | |||||
swapExactAmountIn | 04/06/2026, 20.45.51 | 3,607 | 0,00000581 | |||||
swapExactAmountIn | 04/06/2026, 20.45.45 | 3,607 | 0,0000047 | |||||
0x2213bc0b | 04/06/2026, 20.45.25 | 3,607 | 0,00000132 | |||||
swapExactAmountIn | 04/06/2026, 20.45.03 | 3,607 | 0,00000249 | |||||
0x2213bc0b | 04/06/2026, 20.44.31 | 3,607 | 0,00000369 | |||||
swapExactAmountIn | 04/06/2026, 20.43.59 | 3,607 | 0,00000133 | |||||
swapExactAmountIn | 04/06/2026, 16.30.55 | 3,607 | 0,00000524 | |||||
swapExactAmountIn | 04/06/2026, 16.00.33 | 3,607 | 0,0000019 |
