Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 04/06/2026, 23.32.59 | 0ETH | 0,00000087 | |||||
updatePrice | 04/06/2026, 23.32.59 | 0ETH | 0,0000003 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000029 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000029 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000029 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000029 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000029 | |||||
transfer | 04/06/2026, 23.32.59 | 0ETH | 0,0000004 | |||||
0xb30002cb | 04/06/2026, 23.32.59 | 0ETH | 0,0000004 | |||||
0x61fe21c0 | 04/06/2026, 23.32.59 | 0ETH | 0,00001069 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/06/2026, 23.32.59 | 0ETH | 0,00000065 | |||||
transferFrom | 04/06/2026, 23.32.59 | 0ETH | 0,00000046 | |||||
dagSwapTo | 04/06/2026, 23.32.59 | 0ETH | 0,00000112 | |||||
swapExactAmountIn | 04/06/2026, 23.32.59 | 0ETH | 0,00000472 | |||||
updatePrice | 04/06/2026, 23.32.59 | 0ETH | 0,00000017 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000019 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000019 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000019 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000019 | |||||
0x1667d875 | 04/06/2026, 23.32.59 | 0ETH | 0,00000019 |
