Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x61fe21c0 | 19/04/2026, 23.28.49 | 0ETH | 0,00000497 | |||||
claimRewards | 19/04/2026, 23.28.49 | 0ETH | 0,00000027 | |||||
0x5919af98 | 19/04/2026, 23.28.49 | 0ETH | 0,0000002 | |||||
removeLiquidity | 19/04/2026, 23.28.49 | 0ETH | 0,00000228 | |||||
removeLiquidity | 19/04/2026, 23.28.49 | 0ETH | 0,00000251 | |||||
removeLiquidity | 19/04/2026, 23.28.49 | 0ETH | 0,00000225 | |||||
0x820002ad | 19/04/2026, 23.28.49 | 0ETH | 0,00000015 | |||||
0x610002ad | 19/04/2026, 23.28.49 | 0ETH | 0,00000015 | |||||
0xb406fe5d | 19/04/2026, 23.28.49 | 0ETH | 0,00000254 | |||||
0x000002ad | 19/04/2026, 23.28.49 | 0ETH | 0,00000014 | |||||
0x010002ad | 19/04/2026, 23.28.49 | 0ETH | 0,00000016 | |||||
execute | 19/04/2026, 23.28.49 | 0ETH | 0,00000157 | |||||
handleOps | 19/04/2026, 23.28.49 | 0ETH | 0,00000191 | |||||
execute | 19/04/2026, 23.28.49 | 0ETH | 0,0000008 | |||||
0x1fff991f | 19/04/2026, 23.28.49 | 0ETH | 0,00000232 | |||||
handleOps | 19/04/2026, 23.28.49 | 0ETH | 0,00001358 | |||||
handleOps | 19/04/2026, 23.28.49 | 0ETH | 0,00000103 | |||||
0x00008501 | 19/04/2026, 23.28.49 | 0ETH | 0,00000041 | |||||
swapExactTokensForTokens | 19/04/2026, 23.28.49 | 0ETH | 0,00000117 | |||||
click | 19/04/2026, 23.28.49 | 0ETH | 0,00000018 |
