Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
285 | 02/03/2026, 07.58.27 | 403.324 | 3,125 0,00602407 | 0,00002113 | ||
349 | 02/03/2026, 07.34.39 | 307.728 | 3,125 0,00456342 | 0,00001307 | ||
1 | 02/03/2026, 07.12.42 | 186 | 3,125 | 0BCH | ||
61 | 02/03/2026, 07.12.00 | 76.130 | 3,125 0,00108311 | 0,00001775 | ||
34 | 02/03/2026, 07.07.49 | 38.826 | 3,125 0,00042507 | 0,0000125 | ||
208 | 02/03/2026, 07.04.39 | 256.563 | 3,125 0,00410195 | 0,00001972 | ||
1 | 02/03/2026, 06.55.33 | 212 | 3,125 | 0BCH | ||
185 | 02/03/2026, 06.41.18 | 254.871 | 3,125 0,00310218 | 0,00001676 | ||
86 | 02/03/2026, 06.24.57 | 114.110 | 3,125 0,0014685 | 0,00001707 | ||
1 | 02/03/2026, 06.16.55 | 186 | 3,125 | 0BCH | ||
9 | 02/03/2026, 06.16.11 | 11.769 | 3,125 0,00061416 | 0,00006824 | ||
41 | 02/03/2026, 06.15.25 | 56.449 | 3,125 0,00059165 | 0,00001443 | ||
27 | 02/03/2026, 06.12.09 | 39.517 | 3,125 0,00083816 | 0,00003104 | ||
233 | 02/03/2026, 06.09.04 | 351.070 | 3,125 0,00600725 | 0,00002578 | ||
11 | 02/03/2026, 05.44.15 | 15.586 | 3,125 0,00017245 | 0,00001567 | ||
121 | 02/03/2026, 05.43.12 | 160.384 | 3,125 0,00253914 | 0,00002098 | ||
36 | 02/03/2026, 05.31.42 | 28.740 | 3,125 0,00104289 | 0,00002896 | ||
56 | 02/03/2026, 05.28.35 | 72.957 | 3,125 0,00158605 | 0,00002832 | ||
194 | 02/03/2026, 05.22.29 | 220.407 | 3,125 0,0043398 | 0,00002237 | ||
240 | 02/03/2026, 04.59.56 | 292.480 | 3,125 0,00522445 | 0,00002176 |
