Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 13.46.59 | 1 | 2 | 23,80523319 | 0,00000226 | ||
07/06/2026, 08.17.45 | 1 | 2 | 23,78418677 | 0,00000226 | ||
07/06/2026, 00.22.53 | 1 | 2 | 23,76964657 | 0,00000226 | ||
06/06/2026, 20.45.07 | 1 | 2 | 23,76254894 | 0,00000226 | ||
06/06/2026, 15.27.31 | 1 | 2 | 23,74015711 | 0,00000226 | ||
06/06/2026, 15.27.31 | 46 | 30 | 23,7150922 | 0,00007784 | ||
06/06/2026, 14.37.30 | 1 | 2 | 23,71377514 | 0,00000226 | ||
06/06/2026, 17.10.58 | 1 | 2 | 23,70168115 | 0,00000226 | ||
07/06/2026, 08.53.16 | 1 | 2 | 23,67487903 | 0,00000226 | ||
07/06/2026, 03.44.02 | 1 | 2 | 23,65617569 | 0,00000226 | ||
06/06/2026, 15.27.31 | 1 | 2 | 23,56331921 | 0,00000226 | ||
07/06/2026, 00.44.03 | 54 | 42 | 23,56245733 | 0,00009325 | ||
06/06/2026, 13.46.59 | 1 | 2 | 23,54896076 | 0,00000226 | ||
06/06/2026, 17.10.58 | 1 | 2 | 23,52275872 | 0,00000226 | ||
07/06/2026, 02.26.54 | 1 | 2 | 23,48759708 | 0,00000226 | ||
06/06/2026, 21.22.02 | 1 | 2 | 23,48435032 | 0,00000226 | ||
06/06/2026, 18.25.33 | 1 | 2 | 23,44274454 | 0,00000226 | ||
07/06/2026, 03.11.07 | 1 | 2 | 23,44127182 | 0,00000226 | ||
07/06/2026, 04.04.01 | 1 | 2 | 23,40013917 | 0,00000226 | ||
07/06/2026, 04.23.39 | 1 | 2 | 23,39012057 | 0,00000226 |
