Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 22.56.07 | 1 | 2 | 0,01533201 | 0,00000294 | ||
04/06/2026, 22.56.07 | 2 | 2 | 10,12835378 | 0,00000378 | ||
04/06/2026, 22.56.07 | 2 | 2 | 10,128387 | 0,00000475 | ||
04/06/2026, 22.56.07 | 1 | 2 | 5,05289533 | 0,00000226 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,84421352 | 0,00001146 | ||
04/06/2026, 22.56.07 | 13 | 10 | 0,0559794 | 0,0000233 | ||
04/06/2026, 22.56.07 | 4 | 2 | 12,51939618 | 0,00000666 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,00000164 | 0,00000164 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,00000164 | 0,00000164 | ||
04/06/2026, 22.56.07 | 2 | 2 | 0,24103743 | 0,00000376 | ||
04/06/2026, 22.56.07 | 1 | 2 | 5,17603099 | 0,00000226 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,00000164 | 0,00000164 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,2225796 | 0,00000384 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,00000164 | 0,00000164 | ||
04/06/2026, 22.56.07 | 1 | 2 | 0,51420077 | 0,00000228 | ||
04/06/2026, 22.56.07 | 1 | 1 | 3,125 | 0,00001 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,00000164 | 0,00000164 | ||
04/06/2026, 22.56.07 | 1 | 1 | 0,00000164 | 0,00000164 | ||
04/06/2026, 22.56.07 | 1 | 2 | 0,22434881 | 0,00000226 | ||
04/06/2026, 22.56.07 | 1 | 2 | 0,2701695 | 0,0001695 |
