Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
702 | 20/03/2026, 14.59.09 | 360.475 | 3,125 0,00635861 | 0,00000905 | ||
71 | 20/03/2026, 14.54.25 | 84.494 | 3,125 0,0005678 | 0,00000799 | ||
2.343 | 20/03/2026, 14.53.18 | 1.856.835 | 3,125 0,00278207 | 0,00000118 | ||
1.071 | 20/03/2026, 14.51.52 | 612.807 | 3,125 0,01100452 | 0,00001027 | ||
3.710 | 20/03/2026, 14.44.18 | 1.696.747 | 3,125 0,01083526 | 0,00000292 | ||
3.796 | 20/03/2026, 14.37.22 | 1.769.811 | 3,125 0,00901696 | 0,00000237 | ||
4.307 | 20/03/2026, 14.31.04 | 1.689.318 | 3,125 0,01077321 | 0,0000025 | ||
3.221 | 20/03/2026, 14.24.55 | 1.650.637 | 3,125 0,02406262 | 0,00000747 | ||
4.584 | 20/03/2026, 14.05.54 | 1.609.587 | 3,125 0,01690151 | 0,00000368 | ||
2.224 | 20/03/2026, 13.49.29 | 1.992.032 | 3,125 0,00140384 | 0,00000063 | ||
3.015 | 20/03/2026, 13.49.10 | 1.604.072 | 3,125 0,02391759 | 0,00000793 | ||
2.719 | 20/03/2026, 13.30.08 | 1.890.400 | 3,125 0,0043469 | 0,00000159 | ||
3.168 | 20/03/2026, 13.26.53 | 1.845.526 | 3,125 0,00771197 | 0,00000243 | ||
4.108 | 20/03/2026, 13.28.53 | 1.617.904 | 3,125 0,02807811 | 0,00000683 | ||
1.731 | 20/03/2026, 13.05.45 | 2.009.600 | 3,125 0,00400842 | 0,00000231 | ||
4.058 | 20/03/2026, 13.04.01 | 1.615.263 | 3,125 0,01229826 | 0,00000303 | ||
3.218 | 20/03/2026, 12.55.13 | 1.829.899 | 3,125 0,0051475 | 0,00000159 | ||
2.342 | 20/03/2026, 12.51.56 | 1.969.036 | 3,125 0,00325632 | 0,00000139 | ||
4.063 | 20/03/2026, 12.50.10 | 1.635.662 | 3,125 0,01370225 | 0,00000337 | ||
4.906 | 20/03/2026, 12.39.01 | 1.723.102 | 3,125 0,00511783 | 0,00000104 |
