Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1.961 | 10/02/2026, 05.15.55 | 2.150.543 | 3,125 0,04150769 | 0,00002116 | ||
2.614 | 10/02/2026, 05.07.04 | 1.755.429 | 3,125 0,04328815 | 0,00001656 | ||
1.587 | 10/02/2026, 04.55.10 | 1.766.444 | 3,125 0,06495491 | 0,00004092 | ||
1.455 | 10/02/2026, 04.41.33 | 3.296.045 | 3,125 0,00178275 | 0,00000122 | ||
2.597 | 10/02/2026, 04.41.26 | 1.106.439 | 3,125 0,02206763 | 0,00000849 | ||
776 | 10/02/2026, 04.28.03 | 338.327 | 3,125 0,00840328 | 0,00001082 | ||
233 | 10/02/2026, 04.24.12 | 119.104 | 3,125 0,00174806 | 0,0000075 | ||
1.804 | 10/02/2026, 04.23.20 | 3.294.734 | 3,125 0,00368222 | 0,00000204 | ||
233 | 10/02/2026, 04.21.42 | 106.022 | 3,125 0,0021011 | 0,00000901 | ||
1.641 | 10/02/2026, 04.20.33 | 748.517 | 3,125 0,02110279 | 0,00001285 | ||
2.480 | 10/02/2026, 04.12.54 | 2.607.889 | 3,125 0,01035973 | 0,00000417 | ||
129 | 10/02/2026, 04.08.20 | 51.444 | 3,125 0,00097669 | 0,00000757 | ||
3.051 | 10/02/2026, 04.07.37 | 1.674.333 | 3,125 0,02645436 | 0,00000867 | ||
1.745 | 10/02/2026, 03.53.18 | 3.349.226 | 3,125 0,00276598 | 0,00000158 | ||
2.775 | 10/02/2026, 03.58.20 | 1.305.933 | 3,125 0,02273742 | 0,00000819 | ||
1.996 | 10/02/2026, 03.37.45 | 1.224.165 | 3,125 0,01496695 | 0,00000749 | ||
1.462 | 10/02/2026, 03.28.32 | 2.172.071 | 3,125 0,00356114 | 0,00000243 | ||
3.198 | 10/02/2026, 03.26.57 | 1.991.997 | 3,125 0,0054612 | 0,0000017 | ||
52 | 10/02/2026, 03.24.42 | 21.382 | 3,125 0,00028737 | 0,00000552 | ||
2.832 | 10/02/2026, 03.24.26 | 1.681.462 | 3,125 0,01982828 | 0,000007 |
