Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5821 | -- | 45 | 6 | Mint in-progressProgress 20,02% | 22/08/2024, 16.58.46 | |
| 5822 | -- | 52 | 6 | Mint in-progressProgress 26,5% | 23/08/2024, 06.50.07 | |
| 5823 | -- | 12 | 6 | Fixed total supply | 23/08/2024, 11.33.33 | |
| 5824 | -- | 7 | 6 | Mint in-progressProgress 51,53% | 26/08/2024, 04.09.49 | |
| 5825 | -- | 15 | 6 | Mint in-progressProgress 24,14% | 26/08/2024, 13.35.42 | |
| 5826 | 0 | 42 | 6 | Mint in-progressProgress 95,48% | 27/08/2024, 16.16.58 | |
| 5827 | -- | 30 | 6 | Mint in-progressProgress 77,61% | 07/09/2024, 08.59.28 | |
| 5828 | -- | 6 | 6 | Mint in-progressProgress 8,7% | 08/09/2024, 16.20.05 | |
| 5829 | 0 | 10 | 6 | Mint closed | 10/09/2024, 06.39.51 | |
| 5830 | -- | 63 | 6 | Mint in-progressProgress 1,62% | 12/09/2024, 05.58.01 | |
| 5831 | -- | 20 | 6 | Mint in-progressProgress 1,81% | 13/09/2024, 03.25.38 | |
| 5832 | -- | 25 | 6 | Mint in-progressProgress 26,78% | 13/09/2024, 07.28.52 | |
| 5833 | -- | 69 | 6 | Mint in-progressProgress 11% | 14/09/2024, 19.08.39 | |
| 5834 | -- | 6 | 6 | Mint in-progressProgress 50,63% | 15/09/2024, 01.14.23 | |
| 5835 | -- | 6 | 6 | Mint in-progressProgress 15,35% | 15/09/2024, 06.37.44 | |
| 5836 | -- | 12 | 6 | Mint in-progressProgress 10,4% | 15/09/2024, 13.00.14 | |
| 5837 | -- | 35 | 6 | Mint in-progressProgress 27,56% | 19/09/2024, 06.50.48 | |
| 5838 | -- | 21 | 6 | Mint in-progressProgress 10,01% | 28/09/2024, 04.03.25 | |
| 5839 | -- | 52 | 6 | Mint in-progressProgress 0,53% | 28/09/2024, 07.37.47 | |
| 5840 | -- | 55 | 6 | Mint closed | 29/09/2024, 08.53.42 |




















