Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 20.02.16 | 1 | 25 | 3,40666949 | 0,00004405 | ||
06/06/2026, 12.19.09 | 1 | 9 | 3,40395359 | 0,00000817 | ||
06/06/2026, 23.22.19 | 1 | 2 | 3,4036108 | 0,0000028 | ||
06/06/2026, 14.45.21 | 1 | 2 | 3,39998872 | 0,00000564 | ||
07/06/2026, 01.30.55 | 1 | 6 | 3,39764881 | 0,0000133 | ||
06/06/2026, 12.19.09 | 1 | 5 | 3,39401163 | 0,00001869 | ||
06/06/2026, 09.21.17 | 1 | 2 | 3,39204861 | 0,0000207 | ||
07/06/2026, 03.38.14 | 2 | 2 | 3,39200353 | 0,00000353 | ||
06/06/2026, 16.29.14 | 4 | 2 | 3,39086257 | 0,00001081 | ||
07/06/2026, 02.08.01 | 1 | 10 | 3,387731 | 0,00002772 | ||
06/06/2026, 17.16.48 | 1 | 3 | 3,3875897 | 0,0000233 | ||
06/06/2026, 04.34.29 | 1 | 9 | 3,38285701 | 0,000028 | ||
07/06/2026, 01.24.42 | 1 | 23 | 3,37794085 | 0,00004368 | ||
06/06/2026, 04.19.01 | 1 | 1 | 3,37588967 | 0,0000044 | ||
07/06/2026, 02.42.25 | 1 | 3 | 3,37556853 | 0,00001458 | ||
06/06/2026, 09.21.17 | 3 | 2 | 3,3747266 | 0,00001108 | ||
06/06/2026, 20.03.42 | 941 | 1 | 3,37466526 | 0,00128058 | ||
06/06/2026, 12.36.26 | 1 | 31 | 3,37372539 | 0,00003362 | ||
06/06/2026, 18.30.57 | 3 | 2 | 3,37330517 | 0,00001072 | ||
07/06/2026, 03.02.57 | 1 | 3 | 3,37320754 | 0,00001404 |
