Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19/04/2026, 03.58.12 | 1 | 2 | 0,9678781 | 0,0000066 | ||
19/04/2026, 03.06.41 | 1 | 2 | 0,96751437 | 0,00000576 | ||
19/04/2026, 16.20.33 | 200 | 1 | 0,96747183 | 0,00029644 | ||
20/04/2026, 02.06.51 | 1 | 2 | 0,9670544 | 0,0000029 | ||
19/04/2026, 06.04.56 | 1 | 3 | 0,96682728 | 0,00000341 | ||
19/04/2026, 12.01.43 | 2 | 2 | 0,96639385 | 0,00000836 | ||
19/04/2026, 03.22.57 | 1 | 2 | 0,96634385 | 0,00000143 | ||
19/04/2026, 20.55.43 | 1 | 3 | 0,96627804 | 0,00000904 | ||
19/04/2026, 06.24.08 | 1 | 2 | 0,96616032 | 0,000015 | ||
19/04/2026, 02.48.43 | 1 | 2 | 0,96610752 | 0,0000282 | ||
19/04/2026, 03.22.57 | 1 | 2 | 0,96605414 | 0,00000143 | ||
19/04/2026, 14.04.47 | 1 | 2 | 0,96566857 | 0,00000141 | ||
19/04/2026, 19.23.38 | 1 | 2 | 0,96553198 | 0,00000212 | ||
19/04/2026, 23.23.41 | 1 | 2 | 0,964991 | 0,000003 | ||
19/04/2026, 23.15.36 | 1 | 2 | 0,96476671 | 0,0000019 | ||
19/04/2026, 02.48.43 | 1 | 29 | 0,96474375 | 0,00003185 | ||
19/04/2026, 17.00.49 | 1 | 2 | 0,96459906 | 0,0000042 | ||
19/04/2026, 20.50.19 | 120 | 1 | 0,96445846 | 0,00021749 | ||
20/04/2026, 01.49.40 | 5 | 2 | 0,96437904 | 0,00000424 | ||
19/04/2026, 22.18.24 | 1 | 27 | 0,96424097 | 0,00003028 |
