Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/04/2026, 17.55.33 | 38 | 2 | 0,96306696 | 0,00002686 | ||
21/04/2026, 00.27.21 | 1 | 3 | 0,962942 | 0,000012 | ||
20/04/2026, 11.08.27 | 1 | 2 | 0,96294126 | 0,00000287 | ||
20/04/2026, 06.08.48 | 6 | 1 | 0,9628796 | 0,00000453 | ||
21/04/2026, 00.19.09 | 1 | 3 | 0,9627621 | 0,0000233 | ||
20/04/2026, 16.30.17 | 1 | 2 | 0,96271549 | 0,00000382 | ||
20/04/2026, 16.30.17 | 1 | 7 | 0,96268747 | 0,0000148 | ||
20/04/2026, 10.48.57 | 1 | 3 | 0,96266329 | 0,00000185 | ||
21/04/2026, 00.07.55 | 2 | 110 | 0,96265065 | 0,0000743 | ||
21/04/2026, 01.03.00 | 36 | 2 | 0,96250355 | 0,0002531 | ||
21/04/2026, 00.01.33 | 1 | 2 | 0,96247581 | 0,00000619 | ||
21/04/2026, 00.19.09 | 1 | 2 | 0,96234399 | 0,00000323 | ||
20/04/2026, 10.07.34 | 1 | 2 | 0,96166047 | 0,00000155 | ||
20/04/2026, 14.53.24 | 1 | 2 | 0,96142342 | 0,0000028 | ||
21/04/2026, 00.19.09 | 1 | 2 | 0,96133262 | 0,00000536 | ||
20/04/2026, 16.30.17 | 1 | 2 | 0,96127938 | 0,00000212 | ||
20/04/2026, 07.18.59 | 1 | 3 | 0,9610095 | 0,0000032 | ||
20/04/2026, 23.36.32 | 1 | 2 | 0,9608362 | 0,00000426 | ||
20/04/2026, 15.57.00 | 1 | 2 | 0,96078849 | 0,00000201 | ||
20/04/2026, 16.30.17 | 1 | 5 | 0,96076618 | 0,0000468 |
