Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
06/06/2026, 14.19.40 | 1 | 2 | 0,0085268 | 0,0000268 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,0005966 | 0,0000226 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,00239868 | 0,00002397 | ||
06/06/2026, 14.19.40 | 1 | 1 | 0,00038203 | 0,00001969 | ||
06/06/2026, 14.19.40 | 1 | 1 | 0,00074705 | 0,0000209 | ||
06/06/2026, 14.19.40 | 3 | 1 | 0,00741154 | 0,0000488 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,00817426 | 0,00004426 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,0942295 | 0,0000308 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,00209729 | 0,0000282 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,00057521 | 0,0000282 | ||
06/06/2026, 14.19.40 | 1 | 3 | 0,00548634 | 0,0000344 | ||
06/06/2026, 14.19.40 | 1 | 3 | 0,00137136 | 0,0000352 | ||
06/06/2026, 14.19.40 | 1 | 3 | 0,02028312 | 0,0000344 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,01622848 | 0,0000288 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,00082466 | 0,0000282 | ||
06/06/2026, 14.19.40 | 1 | 3 | 0,06890125 | 0,0000344 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,00119646 | 0,0000282 | ||
06/06/2026, 14.19.40 | 1 | 3 | 0,10863515 | 0,0000344 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,01623859 | 0,0000282 | ||
06/06/2026, 14.19.40 | 1 | 2 | 0,01333195 | 0,0000282 |
