Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 06.32.22 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.32.19 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.32.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/06/2026, 06.32.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 06.32.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
03/06/2026, 06.32.07 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.32.04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
03/06/2026, 06.32.01 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
03/06/2026, 06.31.58 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.31.55 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.31.52 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.31.49 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.31.46 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
03/06/2026, 06.31.43 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
03/06/2026, 06.31.40 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.31.37 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.31.34 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
03/06/2026, 06.31.31 | 0 | 612 | 0 | < 0,000001 | ||
03/06/2026, 06.31.28 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
03/06/2026, 06.31.25 | 0 | 612 | 0 | < 0,000001 |
