Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 13.42.24 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 13.42.21 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 13.42.18 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 13.42.15 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.42.12 | 2 | 924 | 55.670 0,14% | 7 | ||
17/04/2026, 13.42.09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13.42.06 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.42.03 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.42.00 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 13.41.57 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 13.41.54 | 2 | 989 | 69.340 0,18% | 7 | ||
17/04/2026, 13.41.51 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.41.48 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 13.41.45 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.41.42 | 2 | 924 | 55.670 0,14% | 7 | ||
17/04/2026, 13.41.39 | 0 | 612 | 0 | 7 | ||
17/04/2026, 13.41.36 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13.41.33 | 2 | 989 | 112.780 0,29% | 7 | ||
17/04/2026, 13.41.30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 13.41.27 | 1 | 801 | 56.414 0,15% | 7 |
