Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 13.05.31 | 1 | 907 | 54.702 0,19% | 252 | ||
24/04/2026, 13.05.29 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.27 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.25 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.23 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.21 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.19 | 1 | 907 | 54.690 0,19% | 252 | ||
24/04/2026, 13.05.17 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.15 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.13 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.11 | 2 | 1.060 | 149.625 0,5% | 252 | ||
24/04/2026, 13.05.09 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.07 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.05 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.05.03 | 2 | 1.383 | 267.219 0,9% | 252 | ||
24/04/2026, 13.05.01 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.04.59 | 1 | 907 | 46.302 0,16% | 252 | ||
24/04/2026, 13.04.57 | 1 | 907 | 54.690 0,19% | 252 | ||
24/04/2026, 13.04.55 | 1 | 907 | 54.702 0,19% | 252 | ||
24/04/2026, 13.04.53 | 1 | 907 | 46.314 0,16% | 252 |
