Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 18.44.11 | 1 | 907 | 54.702 0,19% | 252 | ||
24/04/2026, 18.44.09 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.44.07 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.44.05 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.44.03 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.44.01 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.59 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.57 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.55 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.53 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.51 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.49 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.47 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.45 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.43 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.41 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.39 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.37 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 18.43.35 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 18.43.33 | 1 | 907 | 46.314 0,16% | 252 |
