Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 02.50.13 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.50.11 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.50.09 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.50.07 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.50.05 | 2 | 2.089 | 165.331 0,56% | 252 | ||
24/04/2026, 02.50.03 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.50.01 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.59 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.57 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 02.49.55 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.53 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.51 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.49 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.47 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.45 | 1 | 907 | 57.502 0,2% | 252 | ||
24/04/2026, 02.49.43 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.41 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.39 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.37 | 1 | 907 | 46.314 0,16% | 252 | ||
24/04/2026, 02.49.35 | 1 | 907 | 51.902 0,18% | 252 |
