Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 04.35.45 | 57 | 5.167.696 9,4% | 0,280532 | 0,0014497 | 0,00014497 | ||
04/06/2026, 04.35.45 | 68 | 7.540.314 13,71% | 0,139625 | 0,00105281 | 0,00010528 | ||
04/06/2026, 04.35.44 | 52 | 4.779.077 8,69% | 0,102409 | 0,00048942 | 0,00004894 | ||
04/06/2026, 04.35.44 | 43 | 5.086.186 9,25% | 0,118121 | 0,00060078 | 0,00006007 | ||
04/06/2026, 04.35.43 | 32 | 4.280.701 7,79% | 0,083989 | 0,00035953 | 0,00003595 | ||
04/06/2026, 04.35.43 | 45 | 6.586.270 11,98% | 0,07763 | 0,00051129 | 0,00005112 | ||
04/06/2026, 04.35.42 | 44 | 4.323.304 7,87% | 0,174505 | 0,00075444 | 0,00007544 | ||
04/06/2026, 04.35.42 | 50 | 5.929.848 10,79% | 0,11907 | 0,00070606 | 0,0000706 | ||
04/06/2026, 04.35.42 | 42 | 9.074.007 16,5% | 0,07199 | 0,00065324 | 0,00006532 | ||
04/06/2026, 04.35.41 | 44 | 4.298.625 7,82% | 0,178877 | 0,00076892 | 0,00007689 | ||
04/06/2026, 04.35.41 | 61 | 7.512.596 13,66% | 0,124666 | 0,00093656 | 0,00009365 | ||
04/06/2026, 04.35.40 | 55 | 7.180.564 13,06% | 0,099914 | 0,00071744 | 0,00007174 | ||
04/06/2026, 04.35.40 | 46 | 5.256.300 9,56% | 0,079394 | 0,00041731 | 0,00004173 | ||
04/06/2026, 04.35.39 | 55 | 6.202.906 11,28% | 0,103352 | 0,00064108 | 0,0000641 | ||
04/06/2026, 04.35.39 | 46 | 4.554.925 8,29% | 0,159525 | 0,00072662 | 0,00007266 | ||
04/06/2026, 04.35.38 | 47 | 7.392.389 13,45% | 0,107074 | 0,00079153 | 0,00007915 | ||
04/06/2026, 04.35.38 | 71 | 9.482.795 17,25% | 0,15624 | 0,00148159 | 0,00014815 | ||
04/06/2026, 04.35.37 | 64 | 6.954.754 12,65% | 0,136094 | 0,0009465 | 0,00009465 | ||
04/06/2026, 04.35.37 | 66 | 14.758.524 26,84% | 0,066314 | 0,0009787 | 0,00009787 | ||
04/06/2026, 04.35.37 | 72 | 7.633.871 13,88% | 0,33693 | 0,00257208 | 0,0002572 |
