Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 10.19.53 | 174 | 22.689.021 41,26% | 0,089909 | 0,00203995 | 0,00020399 | ||
04/06/2026, 10.19.53 | 22 | 2.793.896 5,08% | 1,590215 | 0,00444289 | 0,00044428 | ||
04/06/2026, 10.19.52 | 123 | 15.047.322 27,36% | 0,111086 | 0,00167155 | 0,00016715 | ||
04/06/2026, 10.19.52 | 170 | 27.826.145 50,6% | 0,556683 | 0,01549034 | 0,00154903 | ||
04/06/2026, 10.19.51 | 200 | 27.899.529 50,73% | 0,150963 | 0,00421181 | 0,00042118 | ||
04/06/2026, 10.19.51 | 90 | 10.691.306 19,44% | 0,89863 | 0,00960753 | 0,00096075 | ||
04/06/2026, 10.19.51 | 87 | 9.700.981 17,64% | 0,097391 | 0,00094479 | 0,00009447 | ||
04/06/2026, 10.19.50 | 112 | 20.775.864 37,78% | 0,16665 | 0,0034623 | 0,00034623 | ||
04/06/2026, 10.19.50 | 107 | 14.748.333 26,82% | 0,175635 | 0,00259033 | 0,00025903 | ||
04/06/2026, 10.19.49 | 123 | 18.343.858 33,36% | 0,13242 | 0,00242911 | 0,00024291 | ||
04/06/2026, 10.19.49 | 182 | 25.529.512 46,42% | 0,194276 | 0,00495977 | 0,00049597 | ||
04/06/2026, 10.19.48 | 112 | 12.149.415 22,09% | 0,737033 | 0,00895452 | 0,00089545 | ||
04/06/2026, 10.19.48 | 142 | 19.873.794 36,14% | 0,244979 | 0,00486867 | 0,00048686 | ||
04/06/2026, 10.19.47 | 147 | 16.693.163 30,36% | 0,254218 | 0,0042437 | 0,00042437 | ||
04/06/2026, 10.19.47 | 119 | 16.685.971 30,34% | 0,320409 | 0,00534634 | 0,00053463 | ||
04/06/2026, 10.19.46 | 75 | 17.239.100 31,35% | 0,183149 | 0,00315732 | 0,00031573 | ||
04/06/2026, 10.19.46 | 103 | 12.427.305 22,6% | 0,12929 | 0,00160672 | 0,00016067 | ||
04/06/2026, 10.19.46 | 83 | 10.836.673 19,71% | 0,232529 | 0,00251984 | 0,00025198 | ||
04/06/2026, 10.19.45 | 95 | 10.555.375 19,2% | 0,106666 | 0,0011259 | 0,00011259 | ||
04/06/2026, 10.19.45 | 112 | 18.159.271 33,02% | 0,171982 | 0,00312307 | 0,0003123 |
