Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 14.15.57 | 84 | 10.434.152 18,98% | 0,388228 | 0,00405083 | 0,00040508 | ||
04/06/2026, 14.15.56 | 88 | 8.825.112 16,05% | 0,110427 | 0,00097453 | 0,00009745 | ||
04/06/2026, 14.15.56 | 85 | 11.296.334 20,54% | 0,081618 | 0,00092199 | 0,00009219 | ||
04/06/2026, 14.15.56 | 98 | 13.385.377 24,34% | 0,142061 | 0,00190154 | 0,00019015 | ||
04/06/2026, 14.15.55 | 78 | 11.123.622 20,23% | 0,213053 | 0,00236992 | 0,00023699 | ||
04/06/2026, 14.15.55 | 99 | 13.136.570 23,89% | 0,108927 | 0,00143093 | 0,00014309 | ||
04/06/2026, 14.15.54 | 90 | 10.255.341 18,65% | 0,200944 | 0,00206075 | 0,00020607 | ||
04/06/2026, 14.15.54 | 114 | 16.678.677 30,33% | 0,176367 | 0,00294157 | 0,00029415 | ||
04/06/2026, 14.15.53 | 108 | 19.970.708 36,32% | 0,370726 | 0,00740367 | 0,00074036 | ||
04/06/2026, 14.15.53 | 93 | 13.112.889 23,85% | 0,146854 | 0,00192568 | 0,00019256 | ||
04/06/2026, 14.15.52 | 82 | 9.837.255 17,89% | 0,413374 | 0,00406646 | 0,00040664 | ||
04/06/2026, 14.15.52 | 91 | 13.678.059 24,87% | 0,102279 | 0,00139898 | 0,00013989 | ||
04/06/2026, 14.15.52 | 92 | 11.547.047 21% | 0,10037 | 0,00115898 | 0,00011589 | ||
04/06/2026, 14.15.51 | 83 | 11.019.045 20,04% | 0,093653 | 0,00103197 | 0,00010319 | ||
04/06/2026, 14.15.51 | 95 | 21.324.569 38,78% | 0,072577 | 0,00154768 | 0,00015476 | ||
04/06/2026, 14.15.50 | 93 | 9.194.779 16,72% | 0,071043 | 0,00065323 | 0,00006532 | ||
04/06/2026, 14.15.50 | 78 | 13.140.398 23,9% | 0,080435 | 0,00105695 | 0,00010569 | ||
04/06/2026, 14.15.49 | 94 | 13.632.210 24,79% | 0,141173 | 0,0019245 | 0,00019245 | ||
04/06/2026, 14.15.49 | 94 | 17.328.112 31,51% | 0,095291 | 0,00165121 | 0,00016512 | ||
04/06/2026, 14.15.48 | 115 | 14.621.652 26,59% | 0,075485 | 0,00110372 | 0,00011037 |
