Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 07.51.11 | 107 | 15.399.163 28% | 0,054725 | 0,00084273 | 0,00008427 | ||
05/06/2026, 07.51.10 | 92 | 24.217.445 44,04% | 0,07554 | 0,00182938 | 0,00018293 | ||
05/06/2026, 07.51.10 | 173 | 32.383.801 58,88% | 0,076065 | 0,00246329 | 0,00024632 | ||
05/06/2026, 07.51.09 | 35 | 9.105.462 16,56% | 0,054918 | 0,00050005 | 0,00005 | ||
05/06/2026, 07.51.09 | 77 | 9.383.857 17,07% | 0,056191 | 0,00052728 | 0,00005272 | ||
05/06/2026, 07.51.08 | 84 | 11.066.666 20,13% | 0,464219 | 0,00513736 | 0,00051373 | ||
05/06/2026, 07.51.08 | 70 | 9.362.234 17,03% | 0,438623 | 0,00410649 | 0,00041064 | ||
05/06/2026, 07.51.07 | 89 | 15.455.939 28,11% | 0,171406 | 0,00264925 | 0,00026492 | ||
05/06/2026, 07.51.07 | 110 | 12.125.636 22,05% | 0,579163 | 0,00702272 | 0,00070227 | ||
05/06/2026, 07.51.06 | 88 | 14.579.615 26,51% | 0,182745 | 0,00266435 | 0,00026643 | ||
05/06/2026, 07.51.06 | 117 | 16.949.830 30,82% | 0,158477 | 0,00268616 | 0,00026861 | ||
05/06/2026, 07.51.06 | 75 | 11.162.221 20,3% | 0,877132 | 0,00979075 | 0,00097907 | ||
05/06/2026, 07.51.05 | 93 | 15.039.565 27,35% | 0,172097 | 0,00258827 | 0,00025882 | ||
05/06/2026, 07.51.05 | 81 | 12.498.412 22,73% | 0,091762 | 0,00114688 | 0,00011468 | ||
05/06/2026, 07.51.04 | 92 | 12.030.370 21,88% | 0,425031 | 0,00511328 | 0,00051132 | ||
05/06/2026, 07.51.04 | 59 | 7.130.538 12,97% | 0,579261 | 0,00413044 | 0,00041304 | ||
05/06/2026, 07.51.03 | 93 | 13.903.634 25,28% | 0,408687 | 0,00568224 | 0,00056822 | ||
05/06/2026, 07.51.03 | 59 | 6.735.032 12,25% | 0,093854 | 0,00063211 | 0,00006321 | ||
05/06/2026, 07.51.02 | 68 | 7.396.078 13,45% | 0,139588 | 0,0010324 | 0,00010324 | ||
05/06/2026, 07.51.02 | 106 | 13.610.255 24,75% | 0,117874 | 0,0016043 | 0,00016043 |
