Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 02.25.30 | 65 | 8.647.968 15,73% | 109,05 | 0,00094306 | 0,0000943 | ||
18/04/2026, 02.25.29 | 87 | 8.624.494 15,69% | 167,3 | 0,00144293 | 0,00014429 | ||
18/04/2026, 02.25.29 | 67 | 7.110.505 12,93% | 126,06 | 0,00089635 | 0,00008963 | ||
18/04/2026, 02.25.29 | 46 | 4.945.094 9% | 133,94 | 0,00066237 | 0,00006623 | ||
18/04/2026, 02.25.28 | 59 | 10.135.731 18,43% | 97,22 | 0,00098541 | 0,00009854 | ||
18/04/2026, 02.25.28 | 42 | 7.277.966 13,24% | 61,11 | 0,00044475 | 0,00004447 | ||
18/04/2026, 02.25.27 | 58 | 5.514.782 10,03% | 85,36 | 0,00047079 | 0,00004707 | ||
18/04/2026, 02.25.27 | 61 | 7.814.343 14,21% | 74,37 | 0,0005812 | 0,00005812 | ||
18/04/2026, 02.25.26 | 40 | 4.299.213 7,82% | 94,87 | 0,00040788 | 0,00004078 | ||
18/04/2026, 02.25.26 | 73 | 7.567.095 13,76% | 85,35 | 0,0006459 | 0,00006459 | ||
18/04/2026, 02.25.25 | 34 | 3.447.374 6,27% | 106,69 | 0,00036783 | 0,00003678 | ||
18/04/2026, 02.25.25 | 50 | 6.833.318 12,43% | 68,87 | 0,00047067 | 0,00004706 | ||
18/04/2026, 02.25.24 | 74 | 8.511.919 15,48% | 95,91 | 0,0008164 | 0,00008164 | ||
18/04/2026, 02.25.24 | 57 | 7.695.871 14% | 78,55 | 0,00060455 | 0,00006045 | ||
18/04/2026, 02.25.24 | 52 | 7.557.680 13,75% | 65,98 | 0,00049866 | 0,00004986 | ||
18/04/2026, 02.25.23 | 53 | 14.836.023 26,98% | 108,56 | 0,0016106 | 0,00016106 | ||
18/04/2026, 02.25.23 | 68 | 10.432.563 18,97% | 66,29 | 0,00069157 | 0,00006915 | ||
18/04/2026, 02.25.22 | 62 | 8.395.722 15,27% | 73,08 | 0,00061358 | 0,00006135 | ||
18/04/2026, 02.25.22 | 58 | 7.320.384 13,31% | 86,96 | 0,00063659 | 0,00006365 | ||
18/04/2026, 02.25.21 | 60 | 8.591.933 15,63% | 95,55 | 0,00082103 | 0,0000821 |
