Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 19.00.34 | 188 | 22.993.055 41,81% | 0,302662 | 0,00695914 | 0,00069591 | ||
04/06/2026, 19.00.34 | 99 | 16.585.873 30,16% | 0,088602 | 0,00146955 | 0,00014695 | ||
04/06/2026, 19.00.33 | 111 | 17.171.164 31,23% | 0,093679 | 0,00160858 | 0,00016085 | ||
04/06/2026, 19.00.33 | 104 | 14.754.209 26,83% | 0,711647 | 0,01049979 | 0,00104997 | ||
04/06/2026, 19.00.32 | 97 | 15.485.436 28,16% | 0,234256 | 0,00362756 | 0,00036275 | ||
04/06/2026, 19.00.32 | 100 | 12.434.369 22,61% | 0,630514 | 0,00784004 | 0,000784 | ||
04/06/2026, 19.00.31 | 86 | 12.736.567 23,16% | 0,154848 | 0,00197223 | 0,00019722 | ||
04/06/2026, 19.00.31 | 109 | 18.070.321 32,86% | 0,81535 | 0,01473364 | 0,00147336 | ||
04/06/2026, 19.00.30 | 89 | 12.944.510 23,54% | 0,195579 | 0,00253168 | 0,00025316 | ||
04/06/2026, 19.00.30 | 105 | 12.744.669 23,18% | 0,316731 | 0,00403663 | 0,00040366 | ||
04/06/2026, 19.00.29 | 106 | 14.372.247 26,14% | 0,124055 | 0,00178295 | 0,00017829 | ||
04/06/2026, 19.00.29 | 125 | 18.206.989 33,11% | 0,129381 | 0,00235564 | 0,00023556 | ||
04/06/2026, 19.00.29 | 139 | 22.907.394 41,65% | 0,095587 | 0,00218966 | 0,00021896 | ||
04/06/2026, 19.00.28 | 133 | 13.894.930 25,27% | 0,324029 | 0,00450237 | 0,00045023 | ||
04/06/2026, 19.00.28 | 111 | 13.175.492 23,96% | 0,254877 | 0,00335813 | 0,00033581 | ||
04/06/2026, 19.00.27 | 85 | 12.673.875 23,05% | 0,129905 | 0,00164641 | 0,00016464 | ||
04/06/2026, 19.00.27 | 102 | 15.884.370 28,89% | 0,120192 | 0,00190918 | 0,00019091 | ||
04/06/2026, 19.00.26 | 94 | 10.506.977 19,11% | 0,209743 | 0,00220377 | 0,00022037 | ||
04/06/2026, 19.00.26 | 79 | 9.522.938 17,32% | 0,103233 | 0,00098308 | 0,0000983 | ||
04/06/2026, 19.00.25 | 89 | 16.443.524 29,9% | 0,098426 | 0,00161847 | 0,00016184 |
