Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18/04/2026, 00.14.42 | 104 | 15.792.103 28,72% | 93,44 | 0,00147565 | 0,00014756 | ||
18/04/2026, 00.14.42 | 64 | 11.330.876 20,61% | 526,26 | 0,00596308 | 0,0005963 | ||
18/04/2026, 00.14.41 | 80 | 15.984.259 29,07% | 74 | 0,00118289 | 0,00011828 | ||
18/04/2026, 00.14.41 | 62 | 8.337.413 15,16% | 308,93 | 0,00257572 | 0,00025757 | ||
18/04/2026, 00.14.40 | 86 | 11.594.589 21,09% | 95,23 | 0,00110426 | 0,00011042 | ||
18/04/2026, 00.14.40 | 95 | 12.590.640 22,9% | 195,71 | 0,0024642 | 0,00024642 | ||
18/04/2026, 00.14.39 | 99 | 11.192.632 20,36% | 74,27 | 0,00083132 | 0,00008313 | ||
18/04/2026, 00.14.39 | 85 | 13.115.157 23,85% | 120,04 | 0,00157439 | 0,00015743 | ||
18/04/2026, 00.14.39 | 88 | 13.119.706 23,86% | 104,61 | 0,00137245 | 0,00013724 | ||
18/04/2026, 00.14.38 | 79 | 10.979.578 19,97% | 329,54 | 0,0036183 | 0,00036183 | ||
18/04/2026, 00.14.38 | 84 | 11.622.965 21,14% | 248,99 | 0,00289401 | 0,0002894 | ||
18/04/2026, 00.14.37 | 100 | 12.675.916 23,05% | 121,14 | 0,00153565 | 0,00015356 | ||
18/04/2026, 00.14.37 | 72 | 8.329.475 15,15% | 101,47 | 0,00084524 | 0,00008452 | ||
18/04/2026, 00.14.36 | 87 | 15.684.766 28,52% | 96,09 | 0,00150728 | 0,00015072 | ||
18/04/2026, 00.14.36 | 95 | 12.931.162 23,52% | 152,11 | 0,00196699 | 0,00019669 | ||
18/04/2026, 00.14.35 | 76 | 10.212.096 18,57% | 302,44 | 0,00308863 | 0,00030886 | ||
18/04/2026, 00.14.35 | 95 | 12.985.953 23,62% | 133,88 | 0,00173865 | 0,00017386 | ||
18/04/2026, 00.14.34 | 85 | 16.082.228 29,25% | 244,78 | 0,00393666 | 0,00039366 | ||
18/04/2026, 00.14.34 | 103 | 13.522.734 24,59% | 338,14 | 0,00457271 | 0,00045727 | ||
18/04/2026, 00.14.34 | 122 | 15.863.607 28,85% | 607,91 | 0,00964373 | 0,00096437 |
