Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 11.37.23 | 76 | 13.316.108 24,22% | 186,54 | 0,00248398 | 0,00024839 | ||
20/04/2026, 11.37.22 | 92 | 14.036.461 25,53% | 224,23 | 0,0031475 | 0,00031475 | ||
20/04/2026, 11.37.22 | 64 | 9.320.734 16,95% | 871,35 | 0,00812163 | 0,00081216 | ||
20/04/2026, 11.37.21 | 66 | 9.730.384 17,7% | 108,4 | 0,00105486 | 0,00010548 | ||
20/04/2026, 11.37.21 | 69 | 13.620.084 24,77% | 71,5 | 0,00097395 | 0,00009739 | ||
20/04/2026, 11.37.21 | 79 | 8.190.467 14,9% | 120,07 | 0,00098349 | 0,00009834 | ||
20/04/2026, 11.37.20 | 94 | 12.428.450 22,6% | 147,73 | 0,00183617 | 0,00018361 | ||
20/04/2026, 11.37.20 | 88 | 10.980.352 19,97% | 64,3 | 0,00070612 | 0,00007061 | ||
20/04/2026, 11.37.19 | 85 | 11.960.576 21,75% | 76,58 | 0,00091598 | 0,00009159 | ||
20/04/2026, 11.37.19 | 64 | 9.106.318 16,56% | 74,18 | 0,00067553 | 0,00006755 | ||
20/04/2026, 11.37.18 | 72 | 9.521.520 17,32% | 67,22 | 0,00064007 | 0,000064 | ||
20/04/2026, 11.37.18 | 58 | 9.895.509 18% | 73,38 | 0,00072617 | 0,00007261 | ||
20/04/2026, 11.37.17 | 56 | 9.098.267 16,55% | 63,05 | 0,00057367 | 0,00005736 | ||
20/04/2026, 11.37.17 | 66 | 12.853.732 23,38% | 67,47 | 0,00086728 | 0,00008672 | ||
20/04/2026, 11.37.17 | 64 | 9.102.303 16,55% | 144,11 | 0,00131182 | 0,00013118 | ||
20/04/2026, 11.37.16 | 87 | 11.644.507 21,18% | 104,05 | 0,00121171 | 0,00012117 | ||
20/04/2026, 11.37.16 | 87 | 15.439.231 28,08% | 63,7 | 0,00098356 | 0,00009835 | ||
20/04/2026, 11.37.15 | 66 | 7.947.469 14,45% | 140,26 | 0,00111473 | 0,00011147 | ||
20/04/2026, 11.37.15 | 67 | 9.337.522 16,98% | 107,21 | 0,00100108 | 0,0001001 | ||
20/04/2026, 11.37.14 | 92 | 10.987.535 19,98% | 113,86 | 0,00125115 | 0,00012511 |
