Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 05.27.10 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.27.08 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.27.06 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 05.27.04 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.27.02 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.27.00 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.58 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.56 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.54 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 05.26.52 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.50 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.48 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.46 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.44 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.42 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.40 | 1 | 840 | 49.355 0,17% | 252 | ||
20/04/2026, 05.26.38 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.36 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.34 | 1 | 840 | 43.767 0,15% | 252 | ||
20/04/2026, 05.26.32 | 1 | 840 | 43.767 0,15% | 252 |
