Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BTC transfer | 05/06/2026, 23.02.54 | 0,00000168 | 0,00000002 | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.54 | 0BTC | 0BTC | |||||
transmit | 05/06/2026, 23.02.52 | 0BTC | 0,00000011 | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.46 | 0BTC | 0BTC | |||||
BTC transfer | 05/06/2026, 23.02.44 | 0,00000399 | 0,00000002 | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.36 | 0BTC | 0BTC | |||||
BTC transfer | 05/06/2026, 23.02.34 | 0,00000478 | 0,00000002 | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 05/06/2026, 23.02.24 | 0BTC | 0BTC |
