Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/04/2026, 14.16.35 | 2 | 0,010885 | 11,574697 | ||
22/04/2026, 14.16.29 | 1 | 0,003406 | 11,574697 | ||
22/04/2026, 14.16.23 | 2 | 0,001683 | 11,574696 | ||
22/04/2026, 14.16.17 | 1 | 0,01269 | 11,574696 | ||
22/04/2026, 14.16.11 | 3 | 0,005647 | 11,574696 | ||
22/04/2026, 14.16.05 | 3 | 0,005439 | 11,574696 | ||
22/04/2026, 14.16.03 | 1 | 0,014741 | 11,574695 | ||
22/04/2026, 14.15.57 | 1 | 0,001102 | 11,574695 | ||
22/04/2026, 14.15.51 | 2 | 0,002781 | 11,574695 | ||
22/04/2026, 14.15.46 | 1 | 0,003025 | 11,574695 | ||
22/04/2026, 14.15.40 | 1 | 0,000683 | 11,574694 | ||
22/04/2026, 14.15.37 | 1 | 0,003406 | 11,574694 | ||
22/04/2026, 14.15.30 | 1 | 0,00621 | 11,574694 | ||
22/04/2026, 14.15.24 | 2 | 0,009787 | 11,574693 | ||
22/04/2026, 14.15.18 | 0 | 0ATOM | 11,574693 | ||
22/04/2026, 14.15.13 | 0 | 0ATOM | 11,574693 | ||
22/04/2026, 14.15.06 | 2 | 0,009154 | 11,574693 | ||
22/04/2026, 14.15.00 | 1 | 0,000683 | 11,574692 | ||
22/04/2026, 14.14.55 | 2 | 0,00517 | 11,574692 | ||
22/04/2026, 14.14.49 | 1 | 0,000683 | 11,574692 |












