Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22/04/2026, 09.18.14 | 1 | 0,000683 | 11,573874 | ||
22/04/2026, 09.18.08 | 2 | 0,004442 | 11,573873 | ||
22/04/2026, 09.18.02 | 0 | 0ATOM | 11,573873 | ||
22/04/2026, 09.17.58 | 1 | 0,000683 | 11,573873 | ||
22/04/2026, 09.17.52 | 3 | 0,00597 | 11,573873 | ||
22/04/2026, 09.17.46 | 2 | 0,00556 | 11,573872 | ||
22/04/2026, 09.17.40 | 2 | 0,005969 | 11,573872 | ||
22/04/2026, 09.17.34 | 1 | 0,000683 | 11,573872 | ||
22/04/2026, 09.17.28 | 2 | 0,007248 | 11,573872 | ||
22/04/2026, 09.17.22 | 5 | 0,021461 | 11,573871 | ||
22/04/2026, 09.17.17 | 0 | 0ATOM | 11,573871 | ||
22/04/2026, 09.17.11 | 2 | 0,001876 | 11,573871 | ||
22/04/2026, 09.17.05 | 0 | 0ATOM | 11,573871 | ||
22/04/2026, 09.16.59 | 1 | 0,000684 | 11,57387 | ||
22/04/2026, 09.16.53 | 0 | 0ATOM | 11,57387 | ||
22/04/2026, 09.16.47 | 2 | 0,005683 | 11,57387 | ||
22/04/2026, 09.16.41 | 1 | 0,000683 | 11,573869 | ||
22/04/2026, 09.16.35 | 2 | 0,014098 | 11,573869 | ||
22/04/2026, 09.16.30 | 1 | 0,000683 | 11,573869 | ||
22/04/2026, 09.16.23 | 1 | 0,000683 | 11,573869 |













