Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/04/2026, 18.49.52 | 0 | 0ATOM | 11,567505 | ||
20/04/2026, 18.49.46 | 0 | 0ATOM | 11,567505 | ||
20/04/2026, 18.49.40 | 0 | 0ATOM | 11,567504 | ||
20/04/2026, 18.49.34 | 3 | 0,009756 | 11,567504 | ||
20/04/2026, 18.49.28 | 1 | 0,005179 | 11,567504 | ||
20/04/2026, 18.49.23 | 0 | 0ATOM | 11,567503 | ||
20/04/2026, 18.49.17 | 0 | 0ATOM | 11,567503 | ||
20/04/2026, 18.49.11 | 0 | 0ATOM | 11,567503 | ||
20/04/2026, 18.49.05 | 0 | 0ATOM | 11,567503 | ||
20/04/2026, 18.48.59 | 0 | 0ATOM | 11,567502 | ||
20/04/2026, 18.48.57 | 0 | 0ATOM | 11,567502 | ||
20/04/2026, 18.48.51 | 1 | 0,00148 | 11,567502 | ||
20/04/2026, 18.48.45 | 3 | 0,013654 | 11,567502 | ||
20/04/2026, 18.48.39 | 0 | 0ATOM | 11,567501 | ||
20/04/2026, 18.48.33 | 0 | 0ATOM | 11,567501 | ||
20/04/2026, 18.48.27 | 1 | 0,016007 | 11,567501 | ||
20/04/2026, 18.48.21 | 1 | 0,005 | 11,567501 | ||
20/04/2026, 18.48.15 | 1 | 0,004003 | 11,5675 | ||
20/04/2026, 18.48.11 | 0 | 0ATOM | 11,5675 | ||
20/04/2026, 18.48.05 | 1 | 0,002961 | 11,5675 |














