Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/04/2026, 06.50.26 | 1 | 0,007433 | 11,565518 | ||
20/04/2026, 06.50.20 | 1 | 0,02 | 11,565518 | ||
20/04/2026, 06.50.14 | 0 | 0ATOM | 11,565517 | ||
20/04/2026, 06.50.08 | 1 | 0,005193 | 11,565517 | ||
20/04/2026, 06.50.02 | 1 | 0,000643 | 11,565517 | ||
20/04/2026, 06.49.56 | 1 | 0,0018 | 11,565516 | ||
20/04/2026, 06.49.50 | 0 | 0ATOM | 11,565516 | ||
20/04/2026, 06.49.44 | 3 | 0,010204 | 11,565516 | ||
20/04/2026, 06.49.38 | 0 | 0ATOM | 11,565516 | ||
20/04/2026, 06.49.32 | 2 | 0,004123 | 11,565515 | ||
20/04/2026, 06.49.26 | 0 | 0ATOM | 11,565515 | ||
20/04/2026, 06.49.21 | 0 | 0ATOM | 11,565515 | ||
20/04/2026, 06.49.15 | 1 | 0,001488 | 11,565515 | ||
20/04/2026, 06.49.09 | 0 | 0ATOM | 11,565514 | ||
20/04/2026, 06.49.03 | 0 | 0ATOM | 11,565514 | ||
20/04/2026, 06.48.57 | 2 | 0,009363 | 11,565514 | ||
20/04/2026, 06.48.52 | 1 | 0,002943 | 11,565514 | ||
20/04/2026, 06.48.46 | 0 | 0ATOM | 11,565513 | ||
20/04/2026, 06.48.40 | 0 | 0ATOM | 11,565513 | ||
20/04/2026, 06.48.34 | 6 | 0,042205 | 11,565513 |












