Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19/04/2026, 11.21.18 | 1 | 0,002444 | 11,562289 | ||
19/04/2026, 11.21.12 | 2 | 0,004187 | 11,562289 | ||
19/04/2026, 11.21.08 | 0 | 0ATOM | 11,562289 | ||
19/04/2026, 11.21.02 | 1 | 0,000628 | 11,562289 | ||
19/04/2026, 11.20.56 | 0 | 0ATOM | 11,562288 | ||
19/04/2026, 11.20.50 | 0 | 0ATOM | 11,562288 | ||
19/04/2026, 11.20.44 | 1 | 0,003094 | 11,562288 | ||
19/04/2026, 11.20.38 | 1 | 0,000806 | 11,562288 | ||
19/04/2026, 11.20.32 | 1 | 0,003951 | 11,562287 | ||
19/04/2026, 11.20.26 | 0 | 0ATOM | 11,562287 | ||
19/04/2026, 11.20.21 | 0 | 0ATOM | 11,562287 | ||
19/04/2026, 11.20.15 | 0 | 0ATOM | 11,562287 | ||
19/04/2026, 11.20.09 | 0 | 0ATOM | 11,562286 | ||
19/04/2026, 11.20.03 | 2 | 0,007053 | 11,562286 | ||
19/04/2026, 11.19.57 | 2 | 0,007011 | 11,562286 | ||
19/04/2026, 11.19.52 | 3 | 0,007181 | 11,562285 | ||
19/04/2026, 11.19.46 | 0 | 0ATOM | 11,562285 | ||
19/04/2026, 11.19.40 | 0 | 0ATOM | 11,562285 | ||
19/04/2026, 11.19.36 | 1 | 0,005631 | 11,562285 | ||
19/04/2026, 11.19.30 | 1 | 0,001648 | 11,562284 |













