Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
21/04/2026, 21.37.34 | 1 | 0,006264 | 11,571941 | ||
21/04/2026, 21.37.28 | 1 | 0,005138 | 11,571941 | ||
21/04/2026, 21.37.22 | 1 | 0,008248 | 11,57194 | ||
21/04/2026, 21.37.16 | 2 | 0,007334 | 11,57194 | ||
21/04/2026, 21.37.10 | 1 | 0,002395 | 11,57194 | ||
21/04/2026, 21.37.05 | 2 | 0,003516 | 11,57194 | ||
21/04/2026, 21.36.59 | 1 | 0,001244 | 11,571939 | ||
21/04/2026, 21.36.53 | 2 | 0,04 | 11,571939 | ||
21/04/2026, 21.36.47 | 0 | 0ATOM | 11,571939 | ||
21/04/2026, 21.36.41 | 2 | 0,008125 | 11,571938 | ||
21/04/2026, 21.36.38 | 0 | 0ATOM | 11,571938 | ||
21/04/2026, 21.36.32 | 3 | 0,007743 | 11,571938 | ||
21/04/2026, 21.36.26 | 0 | 0ATOM | 11,571938 | ||
21/04/2026, 21.36.20 | 0 | 0ATOM | 11,571937 | ||
21/04/2026, 21.36.14 | 0 | 0ATOM | 11,571937 | ||
21/04/2026, 21.36.07 | 1 | 0,001363 | 11,571937 | ||
21/04/2026, 21.36.02 | 1 | 0,025509 | 11,571937 | ||
21/04/2026, 21.35.56 | 1 | 0,007113 | 11,571936 | ||
21/04/2026, 21.35.50 | 0 | 0ATOM | 11,571936 | ||
21/04/2026, 21.35.43 | 1 | 0,00621 | 11,571936 |














