Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08/06/2026, 14.21.53 | IBC receive | 0,002869 ATOM | |||||
08/06/2026, 14.21.47 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 14.21.47 | IBC receive | 0,00241 ATOM | |||||
08/06/2026, 14.21.41 | Delegate | 0,009484 ATOM | |||||
08/06/2026, 14.21.41 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
08/06/2026, 14.21.34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 14.21.34 | Withdraw delegator reward | 0,006817 ATOM | |||||
08/06/2026, 14.21.34 | IBC receive | 0,003085 ATOM | |||||
08/06/2026, 14.21.28 | Send | 883,745 ATOM | 0,00325 ATOM | ||||
08/06/2026, 14.21.22 | Send | 5 ATOM | 0,0025 ATOM | ||||
08/06/2026, 14.21.22 | Send | 52,87 ATOM | 0,00063 ATOM | ||||
08/06/2026, 14.21.16 | IBC acknowledgement | -- | 0,002196 ATOM | ||||
08/06/2026, 14.21.16 | Update IBC client | -- | 0,001792 ATOM | ||||
08/06/2026, 14.21.16 | Send | 40,11 ATOM | 0,005 ATOM | ||||
08/06/2026, 14.21.10 | Send | 0,533187 ATOM | 0,0025 ATOM | ||||
08/06/2026, 14.21.04 | Vote | -- | 0,000819 ATOM | ||||
08/06/2026, 14.21.04 | IBC receive | 0,002199 ATOM | |||||
08/06/2026, 14.21.04 | Delegate | 0,003632 ATOM | |||||
08/06/2026, 14.20.58 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08/06/2026, 14.20.58 | Send | 600,2363 ATOM | 0,001 ATOM |
